High Quality Neodymium Magnets for Wind Generators

Model NO.: customized
OEM Service: Yes
Certification: CE, SGS, RoHS, ISO9001: 2000
Sample: Free Sample
Delivery Detail: 10~20 Days After Order Confirmed
Webiste: HTTP://Www.Magnetforever.COM/
Trademark: magforever
Transport Package: Carton
Specification: CE, SGS, RoHS
Origin: China
HS Code: 8505119000
Product Name:
High quality neodymium magnets for wind generators

MAGFOREVER's Advantages

1. Widely Performance: N35-N54, N35M-N52M, N33H-N50H, N33SH-N45SH, N30UH-N42UH, N30EH-N38EH, N28AH-N33AH;

2. Best Price: We are manufacture in Ningbo. We finish these producing process all by ourselves. Dosage--Smelting--Hydrogen Decrepitation--Jelt Milling--Molding--Isostatic Pressing-- Peel Oil Sealing--Sintering--Semifinished Product Test--Surface

3. Fast delivery: 8-15days.

Product Description:

1. Neo Magnet Materials: Neo Series Magnet
2. Shape: Various as you wish
3. Certificate: ISO/TSI6949: 2009

Specifications of Motor or Wind Generator Use NdFeB:

A. Materials: Neodymium-Ferrum-Boron;
B. Grades: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH, and 28AH-33AHB.
C. Coating: Various coatings to protect the magnets, such as Ni, Zn, gold, copper, epoxy, chemical, parylene and so on;
D. Shape: Block, Ring, Disc, Cylinder, Arc(Segment), Half Ring, and Customized Design (Design proper magnets for clients specific requirements);
E. Size: Customized size per your requirements, largest block length of 150mm, biggest ring of D220mm, smallest thickness of 0.5mm
F. Performance: High coercive force (Hcb) can reach 9.7kOe (772KA/M), the max operation temp (Tw) is up to 230 degree centigrade or 380 curie temperature;
G. Applications: Magnet Separators, Sensors, Motors, Rotors, Wind turbines, Wind generators, Loudspeakers, Magnetic hooks, Magnetic holder, Filters Automobiles Magnetic jewelries, toys, magnetic buttons, Magnetic therapy and so on;

Directions of Motor or Wind Generator Use NdFeB:

A. Thickness Magnetized
B. Axially Magnetized
C. Diametrally Magnetized
D. Multi-poles magnetized
E. Radial Magnetized
F. Customzied specific requirements magnetized

Trademark: MAGNETFOREVER

Certificate: ISO9001, ROSH

Delivery time: 7-15 days

Payment: L/C, T/T, Western Union, Money Gram, etc

Port: Shanghai, SHENZHEN, NINGBO, etc

MOQ; 100PCS

Packing: Standard air and vessel package or according to customers's request

Sample: Available (It's free within USD 48)

We specialized in Motor or Wind Generator Use NdFeB design and produce. If you would like more information please contact us.


Tel.: +86-592-5735297
Fax: +86-592-5962381
Website: Www. Magnetforever. COM
Technical Specifications of Sintered Neodymium Magnet
Grade Remanence Br
mT (KG)
Coercive Force Hcb
KA/m (KOe)
Intrinsic Coercive Force Hcj
KA/m (KOe)
Maximum Energy Product BHmax
KJ/m3 (MGOe)
Maximum Operating Temperature Tw
ºC
N35 1170-1220(11.7-12.2) ≥868(≥10.9) ≥955(≥12) 263-287(33-36) 80ºC
N38 1220-1250(12.2-12.5) ≥899(≥11.3) ≥955(≥12) 287-310(36-39) 80ºC
N40 1250-1280(12.5-12.8) ≥907(≥11.4) ≥955(≥12) 302-326(38-41) 80ºC
N42 1280-1320(12.8-13.2) ≥915(≥11.5) ≥955(≥12) 318-342(40-43) 80ºC
N45 1320-1380(13.2-13.8) ≥923(≥11.6) ≥955(≥12) 342-366(43-46) 80ºC
N48 1380-1420(13.8-14.2) ≥923(≥11.6) ≥876(≥12) 366-390(46-49) 80ºC
N50 1400-1450(14.0-14.5) ≥796(≥10.0) ≥876(≥11) 382-406(48-51) 60ºC
N52 1430-1480(14.3-14.8) ≥796(≥10.0) ≥876(≥11) 398-422(50-53) 60ºC
35M 1170-1220(11.7-12.2) ≥868(≥10.9) ≥1114(≥14) 263-287(33-36) 100ºC
38M 1220-1250(12.2-12.5) ≥899(≥11.3) ≥1114(≥14) 287-310(36-39) 100ºC
40M 1250-1280(12.5-12.8) ≥923(≥11.6) ≥1114(≥14) 302-326(38-40) 100ºC
42M 1280-1320(12.8-13.2) ≥955(≥12.0) ≥1114(≥14) 318-342(40-43) 100ºC
45M 1320-1380(13.2-13.8) ≥955(≥12.5) ≥1114(≥14) 342-366(43-46) 100ºC
48M 1360-1430(13.6-14.3) ≥1027(≥12.9) ≥1114(≥14) 366-390(46-49) 100ºC
50M 1400-1450(14.0-14.5) ≥10339(≥13.0) ≥1114(≥14) 382-406(48-51) 100ºC
35H 1170-1220(11.7-12.2) ≥868(≥10.9) ≥1353(≥17) 263-287(33-36) 120ºC
38H 1220-1250(12.2912.5) ≥899(≥11.3) ≥1353(≥17) 287-310(36-39) 120ºC
40H 1250-1280(12.8-12.8) ≥923(≥11.6) ≥1353(≥17) 302-326(38-41) 120ºC
42H 1280-1320(12.8-13.2) ≥955(≥12.0) ≥1353(≥17) 318-342(40-43) 120ºC
45H 1300-1360(13.0-13.6) ≥963(≥12.1) ≥1353(≥17) 326-358(43-460 120ºC
48H 1370-1430(13.7-14.3) ≥955(≥12.5) ≥1353(≥17) 366-390(46-49) 120ºC
35SH 1170-1220(11.7-12.2) ≥876(≥11.0) ≥1592(≥20) 263-287(33-36) 150ºC
38SH 1220-1250(12.2-12.5) ≥907(≥11.4) ≥1592(≥20) 287-310(36-39) 150ºC
40SH 1240-1280(12.5-12.8) ≥939(≥11.8) ≥1592(≥20) 302-326(38-41) 150ºC
42SH 1280-1320(12.8-13.2) ≥987(≥12.4) ≥1592(≥20) 318-342(40-43) 150ºC
45SH 1320-1380(13.2-13.8) ≥1003(≥12.6) ≥1592(≥20) 342-366(43-46) 150ºC
30UH 1080-1130(10.8-11.3) ≥812(≥10.2) ≥1990(≥25) 223-247(28-31) 180ºC
33UH 1130-1170(11.3-11.7) ≥852(≥10.7) ≥1990(≥25) 247-271(31-34) 180ºC
35UH 1180-1220(11.8-12.2) ≥860(≥10.8) ≥1990(≥25) 263-287(33-36) 180ºC
38UH 1220-1250(12.2-12.5) ≥876(≥11.0) ≥1990(≥25) 287-310(36-39) 180ºC
40UH 1240-1280(12.5-12.8) ≥899(≥11.3) ≥1990(≥25) 302-326(38-41) 180ºC
28EH 1040-1090(10.4-10.9) ≥780(≥9.8) ≥2388(≥30) 207-231(26-29) 200ºC
30EH 1080-1130(10.8-11.3) ≥812(≥10.2) ≥2388(≥30) 223-247(28-31) 200ºC
33EH 1130-1170(11.3-11.7) ≥836(≥10.5) ≥2388(≥30) 247-271(31-34) 200ºC
35EH 1170-1220(11.7-12.2) ≥876(≥11.0) ≥2388(≥30) 263-287(33-36) 200ºC
38EH 1220-1250(12.2-12.5) ≥899(≥11.3) ≥2388(≥30) 287-310(36-39) 200ºC
28AH 1020-1080(10.2-10.8) ≥780(≥9.8) ≥2704(≥34) 199-231(25-29) 240ºC
30AH 1020-1080(10.2-10.8) ≥811(≥10.2) ≥2704(≥34) 223-247(28-29) 240ºC
N35T 1170-1210(11.7-12.1) ≥868(≥10.9) ≥955(≥12) 263-287(33-36) 80ºC
N45T 1320-1380(13.2-13.8) ≥876(≥11.0) ≥955(≥12) 342-366(43-46) 80ºC
N48T 1380-1420(13.8-14.2) ≥836(≥10.5) ≥876(≥11) 366-390(46-49) 80ºC
35MT 1170-1210(11.7-12.1) ≥868(≥10.9) ≥1114(≥14) 263-287(33-36) 100ºC
45MT 1320-1380(13.2-13.8) ≥995(≥12.5) ≥1114(≥14) 342-366(43-46) 100ºC
38HT 1210-1250(12.1-12.5) ≥899(≥11.3) ≥1353(≥17) 287-310(36-39) 120ºC
40HT 1240-1280(12.4-12.8) ≥923(≥11.6) ≥1353(≥17) 302-326(38-41) 120ºC
45HT 1320-1380(13.2-13.8) ≥995(≥12.5) ≥1353(≥16) 342-366(43-46) 120ºC
35SHT 1170-1210(11.7-12.1) ≥876(≥11.0) ≥1592(≥20) 263-287(33-36) 150ºC
38SHT 1210-1250(12.1-12.5) ≥907(≥11.4) ≥192(≥20) 287-310(36-39) 150ºC
42SHT 1280-1320(12.8-13.2) ≥995(≥12.5) ≥1592(≥20) 318-342(40-43) 150ºC
L-30SHT 1080-1130(10.8-11.3) ≥804(≥10.1) ≥1592(≥20) 223-247(28-31) 150ºC
L-33SHT 1130-1170(11.3-11.7) ≥844(≥10.6) ≥1592(≥20) 247-271(31-34) 150ºC
L-35SHT 1170-1210(11.7-12.1) ≥876(≥111.0) ≥1592(≥20) 263-287(33-36) 150ºC
L-38SHT 1210-1250(12.1-12.5) ≥907(≥11.4) ≥1592(≥20) 287-310(36-39) 150ºC
L-30UHT 1080-1130(10.8-11.3) ≥812(≥10.2) ≥1990(≥25) 223-247(28-31) 180ºC
L-33UHT 1130-1170(11.3-11.7) ≥852(≥10.7) ≥1990(≥25) 247-271(31-34) 180ºC
L-38UHT 1210-1250(12.1-12.5) ≥907(≥11.4) ≥1990(≥25) 287-310(36-39) 180ºC
L-30EHT 1080-1130(10.8-11.3) ≥812(≥10.2) ≥2388(≥30) 223-247(28-31) 180ºC

Stone Mosaic

Hundreds Flooring Co., Ltd , http://www.chglassmosaic.com