Xi'an hot rolled coil price quotes

Xi'an hot rolled coil price quotes Product Name Specification (mm) Material Steel Factory/Origin Price (RMB/ton) Change Remarks

Hot rolled coil 1.8*1250*C Q235B Taigang 4130 -20

Hot rolled coil 2.0*1250*C Q235B Taigang 4100 -20

Hot rolled coil 2.35*1250*C Q235B Taigang 3960 -20

Hot rolled coil 2.5*1250*C Q235B Taigang 3960 -20

Hot rolled coil 2.75*1250*C Q235B Taigang 3920 -20

Hot rolled coils 3.0*1250*C Q235B Taigang 3920 -20

Hot Rolled Plates 3.0*1250*C Q235B Wine and Steel 3920 -20

Hot rolled coil 3.0*1250*C Q235B Eight steel 3920 -20

Hot rolled coil 3.5*1500*C Q235B Jiuquan 3910 -20

Hot rolled coil 3.5*1500*C Q235B Eight steel 3910 -20

Hot Rolled Plate 3.5*1500*C Q235B Clad Steel 3910 -20

Hot rolled coil 3.5*1500*C Q235B Angang 3910 -20 Not available

Hot Rolled Plate 4.5*1500*C Q235B Wine Steel 3910 -20

Hot rolled coil 4.5*1500*C Q235B Eight Steel 3910 -20

Hot rolled coil 4.75*1500*C Q235B Jiuquan 3910 -20

Hot rolled coil 5.0-11.5*1500*C Q235B Jiuquan 3920 -20

Hot rolled coil 5.0-11.5*1500*C Q235B Eight steel 3920 -20

Hot rolled coils 5.0-11.5*1500*C Q235B Clad steel 3920 -20

Hot rolled coil 5.0-11.5*1500*C Q235B Ansteel 3920 -20

Low alloy plate coil 5.5-9.0*1500*C Q345B steel 4030 -20

Low Alloy Plate Roll 5.5-9.0*1500*C Q345B Eight Steel 4030 -20

Low Alloy Plate Roll 9.5-11.5*1500*C Q345B Eight Steel 4030 -20

Hot rolled flat plate 3.0*1250*6000 Q235B Taigang 3880 -20

Hot rolled plate 3.0*1500*6000 Q235B Wine Steel 3870 -20

Hot rolled flat 3.75-4.75*1500*6000 Q235B Wine and Steel 3780 -20

Hot rolled plate 5.75-7.75*1500*6000 Q235B Wine Steel 3780 -20

Nitro Guanidine

Nitro Guanidine,Methyl Nitroguanidine,High Purity Nitro Guanidine

Beilite Chemical Co., Ltd. , http://www.dicyandiamideblt.com